Race Points (best 2 of 2)
Electric Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 2 [2,0,0,0,...] N/A 1 : 36/3:56.781 1 : 34/3:58.222
2 JIMMY PRESTON 4 [0,2,0,0,...] N/A 2 : 32/3:55.422 2 : 31/3:57.613
3 RAY PRESTON 6 [0,0,2,0,...] N/A 3 : 31/3:51.483 3 : 28/3:57.350
4 DANIEL PRESTON 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 11/1:42.872
5 JERRY CARDWELL 13 [0,0,0,1,...] N/A 4 : 0/0.000 9 : 0/0.000
Nitro Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SULLIVAN 3 [1,1,0,0,...] N/A 2 : 40/4:59.820 1 : 34/4:00.901
2 RAY PRESTON 4 [1,0,1,0,...] N/A 1 : 41/4:45.336 3 : 16/1:45.877
3 JIMMY PRESTON 5 [0,1,1,0,...] N/A 3 : 40/5:04.550 2 : 33/4:04.667
4 JERRY CARDWELL 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 0/0.000
Outlaw Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY PRESTON 3 [1,1,0,0,...] N/A 1 : 33/3:56.800 2 : 33/4:03.184
1 DANIEL PRESTON 3 [1,1,0,0,...] N/A 2 : 32/3:55.996 1 : 32/3:59.586
3 JACOB AGUIRRE 4 [1,0,1,0,...] N/A 1 : 30/3:57.231 3 : 30/3:59.897
4 TJ SULLIVAN 5 [1,0,0,1,...] N/A 4 : 25/3:08.224 1 : 33/3:58.551
5 KEVIN SULLIVAN 5 [0,1,1,0,...] N/A 3 : 30/3:57.810 2 : 31/4:02.242
6 CALEB HUDGEONS 7 [0,1,0,0,...] N/A 2 : 26/3:47.188 5 : 21/3:54.686
7 JERRY CARDWELL 7 [0,0,1,1,...] N/A 3 : 26/3:59.743 4 : 26/3:46.710
8 JOSH MCCAIN 8 [0,0,1,0,...] N/A 5 : 22/3:55.100 3 : 27/3:59.741
9 JARRETT BARBER 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 24/3:48.609
10 JIMMY PRESTON 10 [0,0,0,1,...] N/A 4 : 24/3:59.082 6 : 6/3:56.315
11 MARCUS MIKULENCAK 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 21/3:44.285
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB AGUIRRE 3 [1,1,0,0,...] N/A 2 : 31/4:07.146 1 : 29/3:59.608
2 TJ SULLIVAN 7 [1,0,0,0,...] N/A 1 : 31/4:05.081 6 : 25/3:35.712
3 RAY PRESTON 8 [0,0,1,0,...] N/A 5 : 29/4:06.987 3 : 29/4:03.404
3 JERRY CARDWELL 8 [0,0,1,0,...] N/A 3 : 29/4:05.559 5 : 27/4:02.525
5 JIMMY PRESTON 8 [0,0,0,2,...] N/A 4 : 29/4:06.627 4 : 28/4:06.395
6 CALEB HUDGEONS 10 [0,1,0,0,...] N/A 8 : 0/0.000 2 : 29/4:00.027
7 KEVIN SULLIVAN 13 [0,0,0,0,...] N/A 6 : 28/4:02.868 7 : 25/4:02.338
8 DANIEL PRESTON 15 [0,0,0,0,...] N/A 7 : 26/4:03.542 8 : 23/4:04.618
close X