Race Points (best 2 of 2)
Electric Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY PRESTON 3 [1,1,0,0,...] N/A 1 : 34/4:04.416 2 : 33/4:09.339
2 JIMMY PRESTON 5 [0,1,1,0,...] N/A 2 : 32/4:05.516 3 : 32/4:00.117
3 DANIEL PRESTON 8 [1,0,0,0,...] N/A 7 : 0/0.000 1 : 33/4:05.613
4 KEVIN SULLIVAN 8 [0,0,1,0,...] N/A 3 : 29/4:00.913 5 : 7/1:16.393
5 JERRY CARDWELL 8 [0,0,0,2,...] N/A 4 : 29/4:06.450 4 : 31/4:07.438
Nitro Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SULLIVAN 2 [2,0,0,0,...] N/A 1 : 34/4:01.855 1 : 35/4:03.922
2 RAY PRESTON 5 [0,1,1,0,...] N/A 2 : 34/4:05.573 3 : 15/1:43.008
2 JIMMY PRESTON 5 [0,1,1,0,...] N/A 3 : 33/4:04.785 2 : 31/4:04.940
4 JERRY CARDWELL 11 [0,0,0,1,...] N/A 7 : 0/0.000 4 : 0/0.000
Outlaw Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY PRESTON 5 [0,1,1,0,...] N/A 2 : 32/4:04.601 3 : 30/3:55.753
2 JACOB AGUIRRE 6 [1,0,0,0,...] N/A 5 : 29/4:07.552 1 : 32/4:03.259
3 KEVIN SULLIVAN 6 [0,1,0,1,...] N/A 4 : 29/4:02.277 2 : 31/4:00.231
4 TJ SULLIVAN 7 [1,0,0,0,...] N/A 1 : 32/4:02.125 6 : 9/1:04.696
5 DANIEL PRESTON 8 [0,0,1,0,...] N/A 3 : 32/4:06.347 5 : 22/3:58.281
6 JERRY CARDWELL 10 [0,0,0,1,...] N/A 6 : 0/0.000 4 : 28/4:00.679
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL PRESTON 3 [1,1,0,0,...] N/A 1 : 28/4:09.767 2 : 30/4:01.083
2 JERRY CARDWELL 5 [0,1,1,0,...] N/A 2 : 27/4:08.900 3 : 30/4:02.477
3 KEVIN SULLIVAN 7 [0,0,1,1,...] N/A 3 : 26/4:03.005 4 : 26/4:00.457
4 JACOB AGUIRRE 8 [1,0,0,0,...] N/A 7 : 0/0.000 1 : 31/4:07.025
5 RAY PRESTON 9 [0,0,0,1,...] N/A 4 : 24/4:06.179 5 : 26/4:07.349
6 JIMMY PRESTON 11 [0,0,0,0,...] N/A 5 : 21/4:04.023 6 : 3/24.062
7 TJ SULLIVAN 13 [0,0,0,0,...] N/A 6 : 19/2:51.563 7 : 0/0.000
close X