Race Points (best 2 of 2)
Electric Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 2 [2,0,0,0,...] N/A 1 : 42/5:05.574 1 : 34/4:04.409
2 RAY PRESTON 4 [0,2,0,0,...] N/A 2 : 40/5:00.354 2 : 30/3:58.560
3 DANIEL PRESTON 6 [0,0,2,0,...] N/A 3 : 34/4:41.298 3 : 26/3:26.199
4 JIMMY PRESTON 8 [0,0,0,2,...] N/A 4 : 9/1:17.146 4 : 26/4:02.314
5 JERRY CARDWELL 10 [0,0,0,0,...] N/A 5 : 5/41.872 5 : 25/3:58.210
Nitro Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 3 [1,1,0,0,...] N/A 1 : 42/5:01.539 2 : 34/4:04.396
1 RAY PRESTON 3 [1,1,0,0,...] N/A 2 : 41/5:07.291 1 : 35/4:06.180
3 JIMMY PRESTON 6 [0,0,2,0,...] N/A 3 : 39/5:05.750 3 : 29/4:03.864
4 JERRY CARDWELL 8 [0,0,0,2,...] N/A 4 : 37/5:04.690 4 : 7/57.556
Outlaw Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY PRESTON 2 [2,0,0,0,...] N/A 1 : 36/4:57.896 1 : 39/4:59.891
2 DANIEL PRESTON 6 [0,1,0,1,...] N/A 4 : 19/3:01.714 2 : 38/4:58.819
3 JACOB AGUIRRE 9 [0,1,0,0,...] N/A 2 : 35/5:01.648 7 : 0/0.000
4 JERRY CARDWELL 10 [0,0,1,0,...] N/A 3 : 34/4:59.596 7 : 0/0.000
5 AUSTIN WITT 10 [0,0,0,1,...] N/A 6 : 8/1:54.452 4 : 26/4:55.212
6 CODY LEONARD 11 [0,0,1,0,...] N/A 8 : 0/0.000 3 : 27/3:43.486
7 HUNTER FLANAGAN 11 [0,0,0,0,...] N/A 5 : 12/2:16.867 6 : 8/1:22.350
8 JOSH MCCAIN 12 [0,0,0,0,...] N/A 7 : 4/4:47.060 5 : 9/1:22.059
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 4 [1,0,1,0,...] N/A 3 : 33/5:05.780 1 : 38/5:06.857
2 CODY LEONARD 4 [0,2,0,0,...] N/A 2 : 34/5:01.581 2 : 38/5:08.045
3 JACOB AGUIRRE 8 [1,0,0,0,...] N/A 1 : 35/5:00.139 7 : 0/0.000
4 JERRY CARDWELL 8 [0,0,0,2,...] N/A 4 : 29/5:03.705 4 : 37/5:06.607
5 DANIEL PRESTON 9 [0,0,1,0,...] N/A 6 : 20/3:06.950 3 : 37/5:05.473
6 JIMMY PRESTON 10 [0,0,0,0,...] N/A 5 : 26/5:05.101 5 : 25/5:04.198
7 RAY PRESTON 13 [0,0,0,0,...] N/A 7 : 20/5:01.705 6 : 16/4:27.950
close X