Race Points (best 2 of 2)
Electric Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 2 [2,0,0,0,...] N/A 1 : 42/5:01.493 1 : 44/5:06.169
2 RAY PRESTON 4 [0,2,0,0,...] N/A 2 : 38/5:05.808 2 : 39/5:01.413
3 KEVIN SULLIVAN 7 [0,0,1,1,...] N/A 3 : 36/5:03.678 4 : 35/4:55.966
4 DANIEL PRESTON 8 [0,0,1,0,...] N/A 5 : 11/5:02.878 3 : 35/4:10.389
5 JIMMY PRESTON 10 [0,0,0,1,...] N/A 4 : 36/5:04.700 6 : 0/0.000
6 JERRY CARDWELL 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 7/1:11.310
Nitro Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SULLIVAN 3 [1,1,0,0,...] N/A 1 : 38/5:01.966 2 : 40/5:05.657
2 RAY PRESTON 4 [1,0,1,0,...] N/A 3 : 1/6.211 1 : 41/5:10.756
3 JERRY CARDWELL 5 [0,1,1,0,...] N/A 2 : 35/5:08.670 3 : 35/5:04.102
4 DANIEL PRESTON 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 25/4:12.233
4 JIMMY PRESTON 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 25/4:12.233
Outlaw Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY PRESTON 2 [2,0,0,0,...] N/A 1 : 35/4:57.425 1 : 38/5:00.738
2 DANIEL PRESTON 5 [0,1,1,0,...] N/A 3 : 32/4:57.478 2 : 38/5:03.532
3 KEVIN SULLIVAN 7 [0,1,0,0,...] N/A 2 : 33/4:57.310 5 : 32/4:59.589
4 JOSH MCCAIN 7 [0,0,1,1,...] N/A 4 : 27/5:01.416 3 : 35/5:03.836
5 JERRY CARDWELL 9 [0,0,0,1,...] N/A 5 : 25/3:46.524 4 : 33/4:56.902
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TJ SULLIVAN 4 [0,2,0,0,...] N/A 2 : 31/5:02.595 2 : 36/5:02.088
2 KEVIN SULLIVAN 6 [0,0,2,0,...] N/A 3 : 31/5:04.980 3 : 36/5:06.609
3 JACOB AGUIRRE 7 [1,0,0,0,...] N/A 1 : 32/5:03.999 6 : 0/0.000
4 DANIEL PRESTON 8 [1,0,0,0,...] N/A 7 : 0/0.000 1 : 37/5:00.962
5 RAY PRESTON 8 [0,0,0,2,...] N/A 4 : 26/5:03.476 4 : 33/5:03.644
6 JIMMY PRESTON 10 [0,0,0,0,...] N/A 5 : 24/5:04.841 5 : 26/5:04.443
7 JERRY CARDWELL 12 [0,0,0,0,...] N/A 6 : 23/5:02.392 6 : 0/0.000
close X